<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loving Football</title>
	<atom:link href="http://www.dfcarena.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dfcarena.com</link>
	<description>www.dfcarena.com</description>
	<lastBuildDate>Thu, 11 Aug 2011 09:49:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quarterback &#8211; Peyton Manning</title>
		<link>http://www.dfcarena.com/quarterback-peyton-manning/</link>
		<comments>http://www.dfcarena.com/quarterback-peyton-manning/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 09:49:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[Archie Manning]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[brother]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Colts]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[Eli]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[fame]]></category>
		<category><![CDATA[Fever]]></category>
		<category><![CDATA[fever games]]></category>
		<category><![CDATA[former nfl]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[fox sports]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[guest]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[indianapolis colts]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[manning new york]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl fever]]></category>
		<category><![CDATA[nfl quarterback]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[Peyton Williams]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[Rookie]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[saturday night live]]></category>
		<category><![CDATA[saturday night live show]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[simpsons series]]></category>
		<category><![CDATA[smell]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[Sporting]]></category>
		<category><![CDATA[sporting news]]></category>
		<category><![CDATA[Superbowl]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[tennessee volunteers]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Volunteers]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.dfcarena.com/?p=54</guid>
		<description><![CDATA[As younger brother of Eli Manning (New York Giants) and son of former NFL quarterback , Archie Manning, Peyton Williams Manning or knows as Peyton Manning follow football on his blood, by continuing as quarterback in Indianapolis Colts.
Born in March 24, 1976, his first outstanding appearance was smell when he joins Tennessee Volunteers at 1998. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dfcarena.com/wp-content/uploads/2011/08/peyton-150x150.jpg" alt="peyton" title="peyton" width="150" height="150" class="alignleft size-thumbnail wp-image-55" />As younger brother of Eli Manning (New York Giants) and son of former NFL quarterback , Archie Manning, Peyton Williams Manning or knows as Peyton Manning follow football on his blood, by continuing as quarterback in Indianapolis Colts.</p>
<p>Born in March 24, 1976, his first outstanding appearance was smell when he joins Tennessee Volunteers at 1998. The rest of his career just went through starting from there.<br />
<span id="more-54"></span><br />
Although with his joke he admit that he&#8217;s getting old, and been hit in the head lots, but he says that missing training could effect his career on football, thats why he&#8217;s so serious with it.</p>
<p>At the year of 2009, Peyton Manning was listed as No. 1 player in NFL by Sporting News. At the same years he was claimed as player of the decade by Fox Sports. Not just that, in commercial worlds, his face have been a cover for NFL Fever games for Xbox fame. Called as guests in saturday night live show, and guest voiced in the simpsons series.</p>
<p>Starting his career in Rookie in 1998 until know he has collecting 4 MVP (Most Valuable Player) and 2 Superbowl appearance.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.dfcarena.com/quarterback-peyton-manning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Football History</title>
		<link>http://www.dfcarena.com/american-football-history/</link>
		<comments>http://www.dfcarena.com/american-football-history/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:39:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[according to the rules]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american civil war]]></category>
		<category><![CDATA[Ancient]]></category>
		<category><![CDATA[ancient greeks]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[Athletic]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[ballown]]></category>
		<category><![CDATA[beginning]]></category>
		<category><![CDATA[Bloody]]></category>
		<category><![CDATA[bloody monday]]></category>
		<category><![CDATA[brute force]]></category>
		<category><![CDATA[Century]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[Cochems]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[college campuses]]></category>
		<category><![CDATA[Collegiate]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[committee]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[dawn]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[duration]]></category>
		<category><![CDATA[Eddie]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[england history]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[example students]]></category>
		<category><![CDATA[Father]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[field goal]]></category>
		<category><![CDATA[first monday]]></category>
		<category><![CDATA[fists]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[football 3000]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Heffelfinger]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[history of american football]]></category>
		<category><![CDATA[human spirit]]></category>
		<category><![CDATA[IFA]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[Intercollegiate]]></category>
		<category><![CDATA[interference]]></category>
		<category><![CDATA[Jeannette]]></category>
		<category><![CDATA[kingdom football]]></category>
		<category><![CDATA[Knute]]></category>
		<category><![CDATA[Latrobe]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[levels of physical fitness]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[mass]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national sport]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[new dawn]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Pop]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Princeton]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Pudge]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Rockne]]></category>
		<category><![CDATA[Romans]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[scrimmage]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[Slowly]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[technique skill]]></category>
		<category><![CDATA[Theodore Roosevelt]]></category>
		<category><![CDATA[Till]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[touchdown]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[unit]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[version]]></category>
		<category><![CDATA[Walter Camp]]></category>
		<category><![CDATA[War]]></category>
		<category><![CDATA[Warner]]></category>
		<category><![CDATA[William]]></category>
		<category><![CDATA[Yale]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[YMCA]]></category>
		<category><![CDATA[zone]]></category>

		<guid isPermaLink="false">http://www.dfcarena.com/?p=33</guid>
		<description><![CDATA[American football is an amazing sport in which each team tries to push the other team behind and gain every inch of the field and finally score a touchdown or a field goal. Read on to know the history of this sport that has evolved from being a game of brute force in its early [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-35" title="american football" src="http://www.dfcarena.com/wp-content/uploads/2010/02/american-football.jpg" alt="american football" width="300" height="220" />American football is an amazing sport in which each team tries to push the other team behind and gain every inch of the field and finally score a touchdown or a field goal. Read on to know the history of this sport that has evolved from being a game of brute force in its early forms, to becoming a game that requires technique, skill and high levels of physical fitness.</p>
<p>Football is a sport that epitomizes endurance, competitiveness and the human spirit to win. It has not only been adopted as a national sport by 60 countries, but historical records show that it was played even in the ancient times. The sport was used by the Romans and the Ancient Greeks to train their warriors. The Chinese have been known for playing football 3000 years ago. However, modern day football owes its origin to the football that started shaping up in England.<span id="more-33"></span></p>
<p><strong>History of American Football</strong><br />
American football has its origin in rugby, which originated from earlier forms of football played in United Kingdom. Football was played in college campuses of America since the beginning of the 19th Century. However, there were no set rules for the game. Each college played its own version of football. For example students at Princeton called their form of football ballown. In this game the players first used their fists to advance the ball and then their legs to take the ball past the opposing team. At the same time a football-like game was played at Harvard on the first Monday of every school year. This game involved a lot of brute force, and caused so much physical injury that the day was referred to as the Bloody Monday.</p>
<p><strong>Origin of College Football</strong><br />
The end of the American Civil War in 1865, brought a new dawn to the American football. The sport started gaining popularity on college campuses, and the colleges started laying certain rules for the game. In 1867, Princeton formally laid down the rules for the game that was played by its team. According to the rules only 25 members could play in each team. The same year the game also got patented. The first Intercollegiate football was played in 1869 between the Rutgers and Princeton. Four years later in 1873, representatives from Princeton, Rutgers, Columbia and Yale formed the Intercollegiate Football Association (IFA) and laid down the first rules for Intercollegiate Football matches.</p>
<p>However, the final transition of the American football, from rugby style to its modern form, started with the efforts of Walter Camp who is regarded as the Father of American Football. Camp was a member of the IFA and also a football coach at Yale. He was unhappy with the rules set up by the IFA of allowing 15 members in each team. Under his leadership, the IFA&#8217;s rules committee made a cut in the number of players allowed in each team from 15 down to 11, and also laid down the size of the playing field as 110 yards. Walter Camp also introduced the systems of downs and the lines of scrimmage rules. He created the safety, interference, penalties and neutral zone and also standardized the scoring system.</p>
<p>Despite the changes in the rules and new rules being introduced, the game still remained intensely physical. By the early 20th century, many colleges had banned football from their campuses. The major problem of the game was, the immensely popular mass-formations in which players of one team would charge at the other team as a unit. The resultant collision would be so intense that it resulted in serious injuries and even deaths. The large number of casualties that the sport caused, made the then president, Theodore Roosevelt, to declare that the game would be banned unless its rules were reformed. On December 28, 1905, 62 schools met in New York City to discuss the changes that could be made in the rules of the American Football, in order to make it a safer sport. As a result of the meeting the Intercollegiate Athletic Association of the United States was formed which later became the National Collegiate Athletic Association (NCAA). The association banned mass formations and locking of arms. It also reduced the duration of the game from 70 to 60 minutes and legalized the forward pass that gave a more open style of play to the game. Further changes and innovations made by legendary football coaches, like Knute Rockne, Pop Warner and Eddie Cochems, introduced techniques and skills to the sport, that was till so long characterized by the physical strength of its players.</p>
<p><strong>History of Professional Football</strong><br />
Professional football originated in America on November 12, 1892, when William &#8220;Pudge&#8221; Heffelfinger became the first player to be hired for playing football. Till then, playing the game for money was considered dishonorable. Slowly the game started becoming more organized and professional. On September 3, 1895, the first professional football game was played in America, in the town of Latrobe, Pennsylvania, between the Jeannette Athletic Club and the Latrobe YMCA. In August 1920, the National Football League (NFL) which is the first professional football league, was formed. It was the brainchild of Jim Thorpe, player-coach of the Canton Bulldogs and Leo Lyons who owned the Rochester Jeffersons (a football team). Jim Thorpe became the league&#8217;s first president.</p>
<p><strong>American Football League</strong><br />
While the popularity of National Football League kept soaring, another rival football league called the American Football League (AFL) originated in 1959. The rivalry continued to escalate between the two leagues, with AFL not only trying to outbid NFL to sign college players, but also poaching NFL players with higher pay. Super Bowl which was the official name of the annual football match between AFL and NFL, became the most awaited event of the year. However, the rivalry was seen detrimental for the progress of both the leagues, and as a result, AFL was merged with NFL in 1970. With the merger, the Super Bowl came to be known as the NFL Championship Game. The NFL kept expanding and at present it has 32 teams under it.</p>
<p>From its humble beginnings in 1869, when the first Intercollegiate football was played between the Rutgers and Princeton, American Football has now emerged as a multi-billion dollar sport. It has become an important source of revenue for television networks. More than a dozen matches are aired every weekend during the football season and NFL has become the most popular viewed sports league in the United States.</p>
<p><a href="http://www.pacificadvance.com" target="_blank">payday advance</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.dfcarena.com/american-football-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFL Playoffs and Super Bowl</title>
		<link>http://www.dfcarena.com/nfl-playoffs-and-super-bowl/</link>
		<comments>http://www.dfcarena.com/nfl-playoffs-and-super-bowl/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:36:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[AFC]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[attraction]]></category>
		<category><![CDATA[bastion]]></category>
		<category><![CDATA[Bowl]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[commissioner]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[conference championship games]]></category>
		<category><![CDATA[defray]]></category>
		<category><![CDATA[didn]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[division champion]]></category>
		<category><![CDATA[division winner]]></category>
		<category><![CDATA[division winners]]></category>
		<category><![CDATA[Divisional]]></category>
		<category><![CDATA[divisional playoff]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[football season]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games teams]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home field advantage]]></category>
		<category><![CDATA[hoopla]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[merger agreement]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl championship game]]></category>
		<category><![CDATA[nfl schedule]]></category>
		<category><![CDATA[nfl schedules]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[percentages]]></category>
		<category><![CDATA[playoff]]></category>
		<category><![CDATA[playoff games]]></category>
		<category><![CDATA[plenty]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[regular season games]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[somebody]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[Super]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[third]]></category>
		<category><![CDATA[ticket]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[total]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[typical season]]></category>
		<category><![CDATA[wildcard]]></category>
		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://www.dfcarena.com/?p=31</guid>
		<description><![CDATA[After the regular football season, the NFL schedule moves into the playoffs, which ultimately lead up to the Super Bowl. In regular-season games, teams compete for the best win-loss records, and those teams with the best records advance to the playoffs. The playoffs, meanwhile, decide who goes on to the Super Bowl.
The NFL schedules all [...]]]></description>
			<content:encoded><![CDATA[<p>After the regular football season, the NFL schedule moves into the playoffs, which ultimately lead up to the Super Bowl. In regular-season games, teams compete for the best win-loss records, and those teams with the best records advance to the playoffs. The playoffs, meanwhile, decide who goes on to the Super Bowl.<br />
The NFL schedules all those regular-season games — 512 in a typical season — to separate the good teams from the bad. On every level of sports, people want to declare a champion. In the NFL, a total of 12 teams qualify for what amounts to the road to the Super Bowl.</p>
<p>The Super Bowl is the NFL championship game. It pits the winner of the AFC against the champion of the NFC. The game was born out of the merger agreement between the former AFL and the NFL in 1966.<br />
Six teams from each conference qualify for the playoffs, with the four division winners qualifying automatically. These winners are joined by two teams called wildcard teams, who qualify based on the win-loss records of the remaining teams in each conference that didn’t finish first in their respective divisions. <span id="more-31"></span></p>
<p>The two division winners with the highest winning percentages host second-round games, skipping the first round of competition. The third and fourth division winners host the wildcard teams in the first round.<br />
The winners of the two wildcard games advance to the second round of contests, called Divisional Playoff games. The lowest-rated wildcard winner plays the division winner with the best record, and the other wildcard winner plays the division winner with the second-best record. Both division winners enjoy home field advantage, meaning that they host the games.</p>
<p>For the Conference Championship games (the third round), any surviving division champion automatically hosts the game. If two division winners survive, the team with the better winning percentage hosts the championship game. If the two surviving teams have identical records, home field is based on how the two teams performed in head-to-head competition during the season, and then on who had the best winning percentage in conference games.</p>
<p>The Super Bowl is such a huge television and fan attraction that cities routinely bid for the game, offering to defray many of the league’s expenses for hotels and travel. In fact, the Super Bowl is so large that cities are selected three to four years in advance. This gives the cities the necessary time to prepare.<br />
In the two weeks between the two conference championship games and the Super Bowl, plenty of hype and hoopla about the game arises. The two teams usually arrive in the host city on the Sunday prior to the game, along with more than 2,500 members of the media. The event has a national flavor to it. </p>
<p>With ticket prices from $500 to $700, and most fans paying five times that amount via ticket scalping, the Super Bowl has become more of a corporate event than a bastion for hard-core football fans. You almost have to be somebody important or know somebody important to attend. The Commissioner’s Party — which owners, coaches, and NFL executives attend on the Friday night prior to the game — is an even tougher ticket to acquire.</p>
<p><a href="http://www.fastcashonline.com" target="_blank">payday loan</a></p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.dfcarena.com/nfl-playoffs-and-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarters Measured in Football</title>
		<link>http://www.dfcarena.com/quarters-measured-in-football/</link>
		<comments>http://www.dfcarena.com/quarters-measured-in-football/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:34:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[football]]></category>
		<category><![CDATA[ball]]></category>
		<category><![CDATA[ball carrier]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[cheerleaders]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Consecutive]]></category>
		<category><![CDATA[digestible chunks]]></category>
		<category><![CDATA[doesn]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[exception]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[field goal]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[football game]]></category>
		<category><![CDATA[gain]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[game clock]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[halftime]]></category>
		<category><![CDATA[halftime ceremonies]]></category>
		<category><![CDATA[hot dog]]></category>
		<category><![CDATA[interval]]></category>
		<category><![CDATA[kickoff]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[minute quarters]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[offense]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[possession]]></category>
		<category><![CDATA[pro football]]></category>
		<category><![CDATA[professional basketball]]></category>
		<category><![CDATA[punt]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[referee]]></category>
		<category><![CDATA[referees]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[shot clock]]></category>
		<category><![CDATA[snap]]></category>
		<category><![CDATA[stoppage]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[team scores]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time to rest]]></category>
		<category><![CDATA[timeout]]></category>
		<category><![CDATA[timeouts]]></category>
		<category><![CDATA[touchdown]]></category>
		<category><![CDATA[turnover]]></category>
		<category><![CDATA[tv commercials]]></category>

		<guid isPermaLink="false">http://www.dfcarena.com/?p=29</guid>
		<description><![CDATA[To keep things in small, easily digestible chunks, every football game is divided into quarters and these quarters are divided into smaller segments whenever the game clock stops. In college and pro football, each quarter lasts 15 minutes; high schools use 12-minute quarters. 
After the second quarter comes halftime, which is generally a 15-minute break [...]]]></description>
			<content:encoded><![CDATA[<p>To keep things in small, easily digestible chunks, every football game is divided into quarters and these quarters are divided into smaller segments whenever the game clock stops. In college and pro football, each quarter lasts 15 minutes; high schools use 12-minute quarters. </p>
<p>After the second quarter comes halftime, which is generally a 15-minute break that gives players time to rest and allows bands and cheerleaders time to perform (it also gives fans time to go get a hot dog). There are often halftime ceremonies in which coaches, players, or alumni are honored.<span id="more-29"></span></p>
<p>The game clock doesn’t run continuously throughout those 15- or 12-minute quarters, though. (If it did, when would they show the TV commercials?) The clock stops for the following reasons:<br />
•	Either team calls a timeout. Teams are allowed three timeouts per half. Consecutive team timeouts can be taken, but the second timeout is reduced from a full minute to 40 seconds.<br />
•	A quarter ends. The stoppage in time enables teams to change which goal they will defend (they change sides at the end of the first and third quarters).<br />
•	The quarterback throws an incomplete pass.<br />
•	The ball carrier goes out of bounds.<br />
•	A player from either team is injured during a play.<br />
•	An official signals a penalty by throwing a flag.<br />
•	The officials need to measure whether the offense has gained a first down or need to take time to spot, or place, the ball correctly on the field.<br />
•	Either team scores a touchdown, field goal, or safety.<br />
•	The ball changes possession via a kickoff, a punt, a turnover, or a team failing to have advanced the ball 10 yards in 4 downs.<br />
•	The offense gains a first down (college and high school only).<br />
•	Two minutes remain in the period (NFL only).<br />
•	A coach has challenged a referee’s call, and the referees are reviewing the call (NFL only).</p>
<p>Unlike college and professional basketball, where a shot clock determines how long the offense can keep possession of the ball, in football the offense can keep the ball as long as it keeps making first downs.<br />
However, the offense has 40 seconds from the end of a given play, or a 25-second interval after official stoppages (such as replacing a wet ball with a dry one), to get in the proper position after an extremely long pass gain. If the offense doesn’t snap the ball in that allotted time, it’s penalized 5 yards and must repeat the down.</p>
<p>With the exception of the last 2 minutes of the first half and the last 5 minutes of the second half of an NFL game, the game clock is restarted after a kickoff return, after a player goes out of bounds on a play, or after a declined penalty.</p>
 ]]></content:encoded>
			<wfw:commentRss>http://www.dfcarena.com/quarters-measured-in-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

